Users SMS Rates

SMS UNIT RANGES PRICE/UNIT AMOUNT
1-999 ₦1.90 ₦1.90 - ₦1,900
1000-2999 ₦1.88 ₦1,880 - ₦5,639
3000-4999 ₦1.85 ₦5,550 - ₦9,249
5000-9999 ₦1.80 ₦9,000 - ₦18,499
10000-19999 ₦1.78 ₦17,800 - ₦35,599
20000-49999 ₦1.76 ₦35,200 - ₦87,999
50000-99999 ₦1.75 ₦87,500 - ₦174,999
100,000-199,999 ₦1.73 ₦173,000 - ₦345,999
200,000-499,999 ₦1.66 ₦332,000 - ₦829,999
500,000-999,999 ₦1.58 ₦790,000 - ₦1,579,999

Resellers SMS Rates

SMS UNIT RANGES PRICE/UNIT AMOUNT
1-999 ₦1.70 ₦1.70 - ₦1,699
1000-2999 ₦1.68 ₦1,680 - ₦5,039
3000-4999 ₦1.65 ₦4,950 - ₦8,249
5000-9999 ₦1.63 ₦8,150 - ₦16,299
10000-19999 ₦1.60 ₦16,000 - ₦31,999
20000-49999 ₦1.58 ₦31,600 - ₦78,999
50000-99999 ₦1.55 ₦77,500 - ₦154,999
100,000-199,999 ₦1.53 ₦153,000 - ₦305,999
200,000-499,999 ₦1.52 ₦304,000 - ₦759,999
500,000-9,999,999 ₦1.50 ₦750,000 - ₦14,999,999

Payment Details...

Pay and forward your payment details. Use your username as remark/depositor.

GT Bank: 0120854885

Stanbic IBTC: 0014604802

NB: Payment to GTB & IBTC attract N50 CBN Stamp Duty Deduction

Why Use SmartRecharge

SmartRecharge.Ng Enables you to Earn 5-15 % CashBack when you Buy/Resell AirTime & Data, Earn Huge Profit When you Buy & Resell our Fast Moving MTN SME DataShare (as low as 1GB=N455,2GB=910,5GB=N2275). Earn N100 Instant CashBack on TV and PHCN Bill Payment. Learn More about our CashBack Earnings & Competitive Rate on our Rate Page. View Rate Table

Get In Touch...

Address: 42, Sonia Mall, YKC Junction, Beside UBA Bank, Woji Town, Trans Amadi, Port Harcourt,
Rivers State
Email: support@successtrendweb.com
Phone number: +2348060035275
Connect with Us